- occupants 2
-
1 Double bed
1 Sofa bed double
2 - 1 Bedroom 1
-
2 Bathrooms with shower
2 - 80 m² 80 m²
- Wi-Fi Wi-Fi
Availability and prices
Accommodation
Description
The apartment in Vilamoura has 1 bedrooms and has capacity for 2 people.
The apartment is 80 m².
The accommodation is equipped with the following items: lift, garden, garden furniture, fenced garden, terrace, washing machine, dryer, iron, safe, internet (Wi-Fi), hair dryer, air conditioning throughout the house, communal swimming pool, garage the same building, TV.
In the induction open plan kitchen, refrigerator, microwave, oven, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster, kettle and juicer are provided.
The apartment is 80 m².
The accommodation is equipped with the following items: lift, garden, garden furniture, fenced garden, terrace, washing machine, dryer, iron, safe, internet (Wi-Fi), hair dryer, air conditioning throughout the house, communal swimming pool, garage the same building, TV.
In the induction open plan kitchen, refrigerator, microwave, oven, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster, kettle and juicer are provided.
Special features
Swimming pool
Internet
Air-Conditioned
Garden
Bedroom(s)
1 Double bed
1 Sofa bed double
Open plan kitchen (induction)
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Juicer
Bathroom(s)
2 Bathrooms with shower
Hair dryer
General
Accommodation Registration Number: 144638
TV
Lift
Garden
Garden furniture
Fenced garden
Terrace
Washing machine
Dryer
Iron
Safe
Internet: Included
Internet
Wi-Fi
Hair dryer
80 m² Property
Air conditioning throughout the house: Included
Communal Swimming pool
Garage the same building: Included
Bed linen: Included
Final cleaning: Included
Towels: Included
Map and distances
Availability calendar
October - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |